Fagus.net
This section is dedicated to Customers and operators in the industry.
You will find lists for the materials available in the main wood types in preparation, with delivery scheduled for the period within 60 days. The material shown is subject to avaibility.
For any other requirements, please contact us directly.
Natural Beech Lumber Unedged : m/m 25 8 TT, m/m 32 7 TT, m/m 38 12 TT, m/m 50 16 TT,
m/m 60 14 TT, m/m 70 6 TT, m/m 80 8 TT, m/m 90 4 TT,
m/m 100 6 TT, m/m 50/60/80 2 TT.
Steamed Beech Lumber Unedged: m/m 25 6 TT, m/m 32 6 TT, m/m 38 10 TT, m/m 50 18 TT,
m/m 60 12 TT, m/m 70 8 TT, m/m 80 10 TT, m/m 90 3 TT,
m/m 100 5 TT, m/m 50/60/80 3 TT.
Natural Beech Lumber Edged: m/m 25 4 TT, m/m 32 3 TT, m/m 38 6 TT, m/m 50 10 TT,
m/m 60 8 TT.
Steamed Beech Lumber Edged: m/m 25 12 TT, m/m 32 10 TT, m/m 38 10 TT, m/m 50 15 TT,
m/m 60 10 TT.
Slavonian Oak Lumber Unedged: m/m 25 8 TT, m/m 32 8 TT, m/m 38 6 TT, m/m 50 10 TT,
m/m 60 8 TT, m/m 63 8 TT, m/m 80 5 TT.
Slavonian Oak Lumber Edged: m/m 25 6 TT, m/m 32 5 TT, m/m 38 9 TT, m/m 50 10 TT,
m/m 60 4 TT, m/m 63 4 TT.
Slavonian Ash Lumber Unedged: m/m 25 3 TT, m/m 32 3 TT, m/m 38 6 TT, m/m 50 8 TT,
m/m 60 5 TT, m/m 80 4 TT, m/m 25/32/38 3 TT, m/m 38/50 2 TT.
Lime Lumber Unedged: m/m 25 5 TT, m/m 32 4 TT, m/m 38 5 TT, m/m 50 6 TT,
m/m 60 8 TT, m/m 80 8 TT, m/m 100 8 TT, m/m 120 4 TT.
Lime Lumber Edged: m/m 25 6 TT, m/m 32 4 TT, m/m 38 6 TT, m/m 50 6 TT,
m/m 60 5 TT, m/m 80 4 TT.
Lime Elements k.d. : m/m 25 6 TT, m/m 32 5 TT. All based on the list according to request.